GTA market report · updated July 28, 2026
The market,
measured.
A daily snapshot of what's actually on the market across the GTA — computed directly from the CREA DDF® national data feed, the live inventory behind REALTOR.ca. Asking prices, not sold prices; what sellers want today, counted this morning.
City by city
| City | Homes for sale | For rent | Median asking | New in 30d | Industrial | Office | Retail |
|---|---|---|---|---|---|---|---|
| Toronto | 8,354 | 6,963 | $849,000 | 5,193(62%) | 302 | 716 | 1,049 |
| Vaughan | 1,093 | 546 | $1,249,500 | 707(65%) | 78 | 113 | 85 |
| Markham | 891 | 564 | $1,149,400 | 645(72%) | 52 | 114 | 181 |
| Richmond Hill | 764 | 397 | $1,373,800 | 519(68%) | 22 | 44 | 68 |
| Mississauga | 2,377 | 1,098 | $899,000 | 1,605(68%) | 118 | 216 | 125 |
| Brampton | 1,910 | 478 | $864,500 | 1,256(66%) | 75 | 73 | 62 |
| Oakville | 1,215 | 420 | $1,597,000 | 812(67%) | 31 | 111 | 53 |
| Burlington | 1,151 | 229 | $944,450 | 823(72%) | 59 | 60 | 35 |
Counts are active MLS® listings in the CREA DDF® feed at last refresh. Median asking price is computed from a sample of up to 100 recently updated residential sale listings per city — asking prices, not sold prices. “New in 30d” counts sale listings that went active in the last 30 days (relistings reset the clock, as they do everywhere). Commercial counts are listings typed industrial, office, or retail. City matching is by municipality name.
Using these figures: you're welcome to cite or republish the aggregate statistics on this page with attribution and a link to jtpalmieri.com. The underlying listing data is © The Canadian Real Estate Association and is not redistributed here.
Want the story behind
the numbers?
I watch this data every day. If you're weighing a move — buying, selling, leasing, or just curious what your property would command — call me and I'll give you the read.